加利福尼亚库尔弗城2024年5月16日 /美通社/ -- Snail, Inc. (纳斯达克股票代码: SNAL) (以下简称"蜗牛"或"公司")是一家领先的全球独立开发商和发行商,专注于互动数字娱乐,今日宣布截至2024年3月31日的第一季度的财务业绩。
蜗牛游戏联席首席执行官Tony Tian评论道:"能够担任蜗牛公司的联席首席执行官,我感到非常激动和荣幸。这家公司拥有才华横溢的团队、突破性的技术以及如方舟系列的标志性游戏,该游戏系列在全球范围内孕育了热情的游戏玩家社区。作为一名热忱的方舟玩家,我深切的理解并欣赏这些创意和创新。我为蜗牛游戏的美好未来充满期待,也期待与充满激情,才华和奉献精神的团队共事。"
2024年第一季度业务亮点:
净收入截至2024年3月31日三个月为1,410万美元,而同比截至2023年3月31日三个月为1,350万美元。净收入的增加主要是由于方舟游戏的总销售额增加了510万美元,之前递延的和解相关的收入增加了120万美元,以及公司其他游戏销售额增加的70万美元,部分被方舟手游销售额减少的60万美元,与方舟系列相关的递延收入增加的550万美元所抵消。
净亏损截至2024年3月31日三个月为180万美元,而同比截至2023年3月31日三个月的净亏损为300万美元。净亏损的减少由于净收入增加60万美元,一般和行政费用减少220万美元,以及公司其他收入增加20万美元,部分被研发费用增加的40万美元、收入成本增加的120万美元以及所得税减少30万美元所抵消。
订购额(Bookings)截至2024年3月31日三个月为1,960万美元,而同比截至2023年3月31日三个月为1,330万美元。订购额的增加是由于方舟:生存飞升在2023年第四季度的强势发布。除方舟:生存飞升的销售额增加外,公司在截至2024年3月31日的三个月因尚未发布的方舟:生存飞升的DLC扩展包递延了约550万美元的收入。
息税折旧摊销前利润("EBITDA")截至2024年3月31日三个月为亏损190万美元,较同比截至2023年3月31日三个月的亏损340万美元有所减少。减少的主要原因是净亏损减少了120万美元,以及所得税优惠减少了30万美元。
截至2024年3月31日,未受限制的现金为1,610万美元。
非GAAP财务指标的使用
除了按照美国公认会计原则(GAAP)确定的财务结果外,蜗牛游戏认为,订购额(Bookings)和息税折旧摊销前利润(EBITDA)作为非GAAP指标,有助于评估其经营业绩。订购额和EBITDA是作为补充披露的非GAAP财务指标,不应被视为净利润(亏损)或收入这两个运营业绩指标的替代指标,也不应被视为衡量运营活动提供的现金流量的替代指标,两者均按照GAAP确定。蜗牛游戏补充呈现订购额和EBITDA,是为管理层用于评估财务业绩的关键运营指标。订购额调整了递延收入的影响,蜗牛游戏认为其提供了在给定时期内销售情况的有用指标。EBITDA调整了蜗牛游戏认为不反映其业务持续运营业绩的项目,例如某些非现金项目、不寻常或非经常性项目,或者期间内发生变化但对其运营业绩没有实质性关联的项目。管理层认为,订购额和EBITDA有助于投资者和分析师了解蜗牛游戏的关键经营业绩趋势,而其他指标可能因长期战略决策如资本结构、蜗牛游戏所在的税收管辖区和资本投资而产生差异。
订购额(Bookings)是指当期内以数字或实物方式销售的产品和服务的净额。订购额等于收入扣除递延的影响。以下是总净收入与订购额的调整,并是最接近GAAP的财务指标。
截至3月31日的三个月 | ||
2024 | 2023 | |
(单位:百万美元) | ||
总收入 | $ 14.1 | $ 13.5 |
递延收入变化 | 5.5 | (0.2) |
订购额 | $ 19.6 | $ 13.3 |
我们将EBITDA定义为净利润(亏损),扣除以下项目:(i)利息费用,(ii)利息收入,(iii)所得税准备金(收益)和(iv)折旧及摊销费用。以下表格提供了从净利润(亏损)与EBITDA的调整:
截至3月31日的三个月 | ||
2024 | 2023 | |
(单位:百万美元) | ||
净亏损 | $ (1.8) | $ (3.0) |
利息收入和关联方利息收入 | (0.1) | - |
利息费用和关联方利息费用 | 0.4 | 0.3 |
所得税收益 | (0.5) | (0.8) |
财产和设备折旧及摊销费用 | 0.1 | 0.1 |
EBITDA | $ (1.9) | $ (3.4) |
会议详情
公司将于今天美国东部时间下午4:30举办一场会议,讨论2024年第一季度财务业绩。
前瞻性声明
本新闻稿包含构成前瞻性声明的陈述。本新闻稿中包含的许多前瞻性声明可以通过使用"预期"、"相信"、"可能"、"预计"、"应该"、"计划"、"打算"、"预测"、"继续"、"估计"和"潜在"等前瞻性词汇或其他类似表达来识别。本新闻稿的多出出现前瞻性表述,包括但不限于,有关于蜗牛游戏的意图、信念或当前预期的声明。这些前瞻性声明包括关于蜗牛游戏的业务、财务状况、运营结果、流动性、计划和目标的可能或假设的未来结果的信息。蜗牛游戏就以下事项发表的声明属于前瞻性声明:增长前景和战略;推出新游戏和在商业上取得成功的游戏的附加功能内容;预期未来增长的重要驱动因素;其能够保留和增加其玩家群体、开发新的游戏和改善现有游戏的能力;包括来自其他休闲游戏开发商和发行商,以及大型和小型、上市和私营互联网公司在内的多个行业的公司的竞争;在控制人力成本的同时吸引和留住资质管理团队及其他团队成员的能力;与第三方平台的关系,如 Xbox Live 和 Game Pass、PlayStation Network、Steam、Epic Games Store、My Nintendo Store、Apple App Store、Google Play Store 和 Amazon Appstore;可寻址市场的规模、市场份额和市场趋势;其能够成功进入新市场和管理国际扩张的能力;保护和发展其品牌和知识产权组合;与捍卫知识产权侵权和其他索赔相关的成本;未来业务发展、运营结果和财务状况;涉及俄罗斯和乌克兰以及以色列和哈马斯的持续冲突对其业务和全球经济的影响;法院或其他政府机构的裁决;股票回购计划,包括预期回购的时间和方式;其进行并成功整合战略收购的计划;所有前述内容的基本假设。
有关可能影响蜗牛游戏财务业绩的风险、不确定性和其他因素的更多信息,请参阅蜗牛游戏不时向美国证券交易委员会(SEC)提交的文件、10-K 表年报和 10-Q 季报。您不应该依赖这些前瞻性声明,因为实际结果和成果可能会因这些风险和不确定性而与前瞻性声明中明示或暗示的结果和成果有实质性差异。本新闻稿中的所有前瞻性表述均基于管理层的信念和假设以及蜗牛游戏目前掌握的信息,蜗牛游戏没有义务更新所提供的前瞻性表述,以反映表述日期之后发生的事件或存在的情况。
关于蜗牛游戏
蜗牛是一家领先的全球独立开发商和发行商,为世界各地的消费者提供互动数字娱乐,拥有一流的优质游戏产品组合,专为在各种平台(包括游戏机、个人电脑和移动设备)上使用而设计。
联系方式
公司联系方式:
;
蜗牛游戏及其附属公司 合并资产负债表 (未审计) | |||
March 31, 2024 | December 31, 2023 | ||
ASSETS | |||
Current Assets: | |||
Cash and cash equivalents | $ 16,068,729 | $ 15,198,123 | |
Accounts receivable, net of allowances for credit losses of $523,500 as of March 31, 2024 and December 31, 2023 | 7,375,179 | 25,134,808 | |
Accounts receivable - related party | 2,585,213 | - | |
Loan and interest receivable - related party | 104,252 | 103,753 | |
Prepaid expenses - related party | 4,337,556 | 6,044,404 | |
Prepaid expenses and other current assets | 2,419,201 | 639,693 | |
Prepaid taxes | 9,459,348 | 9,529,755 | |
Total current assets | 42,349,478 | 56,650,536 | |
Restricted cash and cash equivalents | 1,117,310 | 1,116,196 | |
Accounts receivable - related party, net of current portion | 6,000,592 | 7,500,592 | |
Prepaid expenses - related party | 10,842,748 | 7,784,062 | |
Property, plant and equipment, net | 4,599,728 | 4,682,066 | |
Intangible assets, net - other | 271,517 | 271,717 | |
Deferred income taxes | 10,803,281 | 10,247,500 | |
Other noncurrent assets | 169,047 | 164,170 | |
Operating lease right-of-use assets, net | 2,138,285 | 2,440,690 | |
Total assets | $ 78,291,986 | $ 90,857,529 | |
LIABILITIES, NONCONTROLLING INTERESTS AND STOCKHOLDERS' EQUITY | |||
Current Liabilities: | |||
Accounts payable | $ 9,901,360 | $ 12,102,929 | |
Accounts payable - related parties | 16,951,062 | 23,094,436 | |
Accrued expenses and other liabilities | 2,425,882 | 2,887,193 | |
Interest payable - related parties | 527,770 | 527,770 | |
Revolving loan | 3,000,000 | 6,000,000 | |
Notes payable | - | 2,333,333 | |
Convertible notes, net of discount | 702,284 | 797,361 | |
Current portion of long-term promissory note | 2,791,438 | 2,811,923 | |
Current portion of deferred revenue | 21,937,421 | 19,252,628 | |
Current portion of operating lease liabilities | 1,540,086 | 1,505,034 | |
Total current liabilities | 59,777,303 | 71,312,607 | |
Accrued expenses | 254,731 | 254,731 | |
Deferred revenue, net of current portion | 17,102,747 | 15,064,078 | |
Operating lease liabilities, net of current portion | 1,023,216 | 1,425,494 | |
Total liabilities | 78,157,997 | 88,056,910 | |
Commitments and contingencies | |||
Stockholders' Equity: | |||
Class A common stock, $0.0001 par value, 500,000,000 shares authorized; 9,357,749 shares issued and 8,007,474 shares outstanding as of March 31, 2024, and 9,275,420 shares issued and 7,925,145 shares outstanding as of December 31, 2023 | 935 | 927 | |
Class B common stock, $0.0001 par value, 100,000,000 shares authorized; 28,748,580 shares issued and outstanding as of March 31, 2024, and December 31, 2023 | 2,875 | 2,875 | |
Additional paid-in capital | 25,304,692 | 26,171,575 | |
Accumulated other comprehensive loss | (273,680) | (254,383) | |
Accumulated deficit | (15,728,654) | (13,949,325) | |
Treasury stock at cost (1,350,275 as of March 31, 2024 and December 31, 2023) | (3,671,806) | (3,671,806) | |
Total Snail, Inc. equity | 5,634,362 | 8,299,863 | |
Noncontrolling interests | (5,500,373) | (5,499,244) | |
Total stockholders' equity | 133,989 | 2,800,619 | |
Total liabilities, noncontrolling interests and stockholders' equity | $ 78,291,986 | $ 90,857,529 |
蜗牛游戏及其附属公司 合并综合损益表 (未审计) | |||
Three months ended March 31, | |||
2024 | 2023 | ||
Revenues, net | $ 14,115,729 | $ 13,458,488 | |
Cost of revenues | 12,041,698 | 10,860,937 | |
Gross profit | 2,074,031 | 2,597,551 | |
Operating expenses: | |||
General and administrative | 2,282,040 | 4,525,751 | |
Research and development | 1,776,522 | 1,373,797 | |
Advertising and marketing | 141,030 | 104,549 | |
Depreciation and amortization | 82,338 | 115,060 | |
Total operating expenses | 4,281,930 | 6,119,157 | |
Loss from operations | (2,207,899) | (3,521,606) | |
Other income (expense): | |||
Interest income | 99,762 | 31,473 | |
Interest income - related parties | 499 | 493 | |
Interest expense | (395,964) | (294,583) | |
Other income | 227,066 | 8,175 | |
Foreign currency transaction loss | 18,128 | (2,367) | |
Total other income (expense), net | (50,509) | (256,809) | |
Loss before benefit from income taxes | (2,258,408) | (3,778,415) | |
Benefit from income taxes | (477,950) | (805,818) | |
Net loss | (1,780,458) | (2,972,597) | |
Net loss attributable to non-controlling interests | (1,129) | (1,219) | |
Net loss attributable to Snail, Inc. | $ (1,779,329) | $ (2,971,378) | |
Comprehensive loss statement: | |||
Net loss | $ (1,780,458) | $ (2,972,597) | |
Other comprehensive income (loss) related to currency translation adjustments, net of tax | (19,297) | 2,320 | |
Total comprehensive loss | $ (1,799,755) | $ (2,970,277) | |
Net loss attributable to Class A common stockholders: | |||
Basic | $ (385,722) | $ (642,340) | |
Diluted | $ (385,722) | $ (642,340) | |
Net loss attributable to Class B common stockholders: | |||
Basic | $ (1,393,607) | $ (2,329,038) | |
Diluted | $ (1,393,607) | $ (2,329,038) | |
Loss per share attributable to Class A and B common stockholders: | |||
Basic | $ (0.05) | $ (0.08) | |
Diluted | $ (0.05) | $ (0.08) | |
Weighted-average shares used to compute loss per share attributable to Class A common stockholders: | |||
Basic | 7,957,031 | 7,928,742 | |
Diluted | 7,957,031 | 7,928,742 | |
Weighted-average shares used to compute loss per share attributable to Class B common stockholders: | |||
Basic | 28,748,580 | 28,748,580 | |
Diluted | 28,748,580 | 28,748,580 |
蜗牛游戏及其附属公司 合并现金流量表 (未审计)
| |||
For the three months ended March 31, | 2024 | 2023 | |
Cash flows from operating activities: | |||
Net loss | $ (1,780,458) | $ (2,972,597) | |
Adjustments to reconcile net loss to net cash provided by (used in) operating activities: | |||
Amortization - intangible assets - license, related parties | - | 695,652 | |
Amortization - intangible assets - other | 200 | 201 | |
Amortization - loan origination fees and debt discounts | 47,729 | 8,911 | |
Accretion - convertible notes | 181,754 | - | |
Depreciation and amortization - property and equipment | 82,338 | 115,060 | |
Stock-based compensation expense | (926,875) | 152,595 | |
Interest income from restricted escrow deposit | - | (9,874) | |
Deferred taxes, net | (555,781) | - | |
Changes in assets and liabilities: | |||
Accounts receivable | 17,759,629 | (230,885) | |
Accounts receivable - related party | (1,085,213) | 47,744 | |
Prepaid expenses - related party | (1,351,838) | (2,500,000) | |
Prepaid expenses and other current assets | (1,779,508) | (632,240) | |
Prepaid taxes | 70,407 | - | |
Accounts payable | (1,938,654) | (1,248,355) | |
Accounts payable - related parties | (6,143,374) | (377,476) | |
Accrued expenses and other liabilities | (461,311) | 443,528 | |
Interest receivable - related party | (499) | (493) | |
Lease liabilities | (64,821) | (49,411) | |
Deferred revenue | 4,723,462 | (151,130) | |
Net cash provided by (used in) operating activities | 6,777,187 | (6,708,770) | |
Cash flows from financing activities: | |||
Repayments on promissory note | (20,484) | (26,503) | |
Repayments on notes payable | (2,333,333) | (1,666,667) | |
Repayments on convertible notes | (269,550) | - | |
Repayments on revolving loan | (3,000,000) | - | |
Purchase of treasury stock | - | (257,093) | |
Payments of capitalized offering costs | - | (92,318) | |
Payments of offering costs in accounts payable | (262,914) | - | |
Net cash used in financing activities | (5,886,281) | (2,042,581) | |
Effect of currency translation on cash and cash equivalents | (19,186) | 2,074 | |
Net increase (decrease) in cash and cash equivalents, and restricted cash and cash equivalents | 871,720 | (8,749,277) | |
Cash and cash equivalents, and restricted cash and cash equivalents - beginning of period | 16,314,319 | 19,238,185 | |
Cash and cash equivalents, and restricted cash and cash equivalents – end of period | $ 17,186,039 | $ 10,488,908 | |
Supplemental disclosures of cash flow information | |||
Cash paid during the period for: | |||
Interest | $ 171,101 | $ 285,672 | |
Income taxes | $ 1,871 | $ 182,387 | |
Noncash finance activity during the period for: | |||
Debt converted to equity | $ (60,000) | $ - |
第一时间获取股权投资行业新鲜资讯和深度商业分析,请在微信中搜索“融中财经”公众号,或者用手机扫描左侧二维码,即可获得融中财经每日精华内容推送。